กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 2 2 100.00
NCDSCREEN 265 238 89.81
DEATH 5 3 60.00
ANC 35 17 48.57
FP 63 18 28.57
CHRONICFU 1148 154 13.41
DISABILITY 473 63 13.32
COMMUNITY_SERVICE 33 4 12.12
CHRONIC 4020 200 4.98
DRUG_OPD 6530 221 3.38
PROCEDURE_OPD 5465 163 2.98
DIAGNOSIS_OPD 7946 175 2.20
HOME 3885 51 1.31
PERSON 22957 246 1.07
CARD 24637 71 0.29
DENTAL 1076 1 0.09
SPECIALPP 1201 1 0.08
ADDRESS 18803 5 0.03
SERVICE 4390 1 0.02
LABFU 2744 0 0.00
NEWBORNCARE 16 0 0.00
PROVIDER 58 0 0.00
SURVEILLANCE 6 0 0.00
WOMEN 2897 0 0.00
DRUGALLERGY 139 0 0.00
EPI 305 0 0.00
LABOR 4 0 0.00
NEWBORN 4 0 0.00
NUTRITION 450 0 0.00
POSTNATAL 15 0 0.00
VILLAGE 10 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03