กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 8 88.89
SURVEILLANCE 3 2 66.67
COMMUNITY_SERVICE 12 7 58.33
ANC 4 2 50.00
DEATH 26 9 34.62
NCDSCREEN 704 168 23.86
FP 13 3 23.08
EPI 505 113 22.38
HOME 3211 119 3.71
CARD 22012 508 2.31
DRUG_OPD 10514 195 1.85
PERSON 21886 381 1.74
ADDRESS 23188 316 1.36
SERVICE 5958 78 1.31
CHRONICFU 1582 12 0.76
CHRONIC 3278 19 0.58
DIAGNOSIS_OPD 13158 60 0.46
DISABILITY 426 1 0.23
PROCEDURE_OPD 5068 8 0.16
SPECIALPP 10845 9 0.08
LABFU 4258 1 0.02
DENTAL 93 0 0.00
NEWBORNCARE 1 0 0.00
PROVIDER 86 0 0.00
WOMEN 1219 0 0.00
DRUGALLERGY 102 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
NUTRITION 393 0 0.00
POSTNATAL 5 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03