กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
EPI 73 247 338.36
NCDSCREEN 1 1 100.00
DEATH 10 8 80.00
FP 23 18 78.26
PROCEDURE_OPD 508 90 17.72
DISABILITY 191 15 7.85
CARD 6354 414 6.52
PERSON 7728 180 2.33
DRUG_OPD 4624 61 1.32
CHRONIC 2052 21 1.02
HOME 1169 9 0.77
DIAGNOSIS_OPD 2137 15 0.70
SERVICE 1715 10 0.58
ADDRESS 6118 32 0.52
CHRONICFU 456 2 0.44
WOMEN 667 1 0.15
DENTAL 7 0 0.00
LABFU 69 0 0.00
PROVIDER 32 0 0.00
SURVEILLANCE 8 0 0.00
DRUGALLERGY 21 0 0.00
NUTRITION 35 0 0.00
SPECIALPP 5 0 0.00
VILLAGE 6 0 0.00
ACCIDENT 0 0
ANC 0 0
COMMUNITY_SERVICE 0 0
NEWBORNCARE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03