กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NCDSCREEN 1515 1515 100.00
VILLAGE 6 6 100.00
DEATH 17 12 70.59
FP 5 3 60.00
PRENATAL 2 1 50.00
COMMUNITY_SERVICE 18 5 27.78
ANC 14 3 21.43
DISABILITY 324 29 8.95
CARD 8937 374 4.18
CHRONICFU 1016 30 2.95
PERSON 8602 242 2.81
HOME 1429 38 2.66
SERVICE 3987 45 1.13
EPI 153 1 0.65
DRUG_OPD 3267 11 0.34
ADDRESS 6144 15 0.24
DIAGNOSIS_OPD 11573 23 0.20
WOMEN 796 1 0.13
PROCEDURE_OPD 7835 10 0.13
CHRONIC 1478 1 0.07
SPECIALPP 21199 7 0.03
NEWBORNCARE 6 0 0.00
PROVIDER 30 0 0.00
SURVEILLANCE 2 0 0.00
DENTAL 1988 0 0.00
LABFU 2824 0 0.00
LABOR 2 0 0.00
NEWBORN 2 0 0.00
NUTRITION 166 0 0.00
POSTNATAL 7 0 0.00
DRUGALLERGY 76 0 0.00
ACCIDENT 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03