กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 4 4 100.00
FP 29 26 89.66
DISABILITY 282 155 54.96
NCDSCREEN 977 343 35.11
COMMUNITY_SERVICE 4 1 25.00
DEATH 12 3 25.00
PROCEDURE_OPD 2406 124 5.15
CARD 3907 93 2.38
PERSON 4184 64 1.53
HOME 798 11 1.38
ADDRESS 1839 24 1.31
DRUG_OPD 2526 18 0.71
CHRONIC 894 5 0.56
CHRONICFU 728 2 0.27
DIAGNOSIS_OPD 7131 19 0.27
SERVICE 2812 4 0.14
PROVIDER 29 0 0.00
SURVEILLANCE 4 0 0.00
WOMEN 758 0 0.00
DENTAL 977 0 0.00
LABFU 1996 0 0.00
NUTRITION 21 0 0.00
SPECIALPP 11526 0 0.00
DRUGALLERGY 48 0 0.00
EPI 102 0 0.00
NEWBORNCARE 0 0
PRENATAL 0 0
ACCIDENT 0 0
ANC 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03