กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
ANC 3 3 100.00
VILLAGE 6 6 100.00
FP 24 16 66.67
COMMUNITY_SERVICE 9 4 44.44
DRUG_OPD 5869 669 11.40
CHRONIC 1660 14 0.84
HOME 1500 11 0.73
SERVICE 3750 22 0.59
CARD 11373 43 0.38
DISABILITY 282 1 0.35
PERSON 11115 33 0.30
DIAGNOSIS_OPD 8837 8 0.09
ADDRESS 12411 8 0.06
PROCEDURE_OPD 5006 1 0.02
SPECIALPP 11285 2 0.02
CHRONICFU 707 0 0.00
DENTAL 1354 0 0.00
LABFU 2062 0 0.00
NCDSCREEN 1031 0 0.00
NEWBORNCARE 9 0 0.00
PROVIDER 42 0 0.00
SURVEILLANCE 14 0 0.00
WOMEN 1424 0 0.00
DEATH 12 0 0.00
DRUGALLERGY 55 0 0.00
EPI 65 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 331 0 0.00
POSTNATAL 9 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03