กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 44 44 100.00
NCDSCREEN 200 127 63.50
DISABILITY 373 224 60.05
ANC 28 7 25.00
COMMUNITY_SERVICE 47 10 21.28
SURVEILLANCE 11 2 18.18
FP 23 4 17.39
DEATH 9 1 11.11
EPI 143 15 10.49
PROVIDER 62 4 6.45
DRUG_OPD 4263 182 4.27
CHRONIC 2604 63 2.42
PERSON 17801 414 2.33
CHRONICFU 364 8 2.20
PROCEDURE_OPD 776 15 1.93
SERVICE 2564 47 1.83
CARD 18849 271 1.44
HOME 1546 13 0.84
DIAGNOSIS_OPD 4347 17 0.39
ADDRESS 23093 18 0.08
SPECIALPP 5434 2 0.04
LABFU 4519 1 0.02
DENTAL 2 0 0.00
NEWBORNCARE 19 0 0.00
PRENATAL 2 0 0.00
WOMEN 818 0 0.00
DRUGALLERGY 13 0 0.00
LABOR 5 0 0.00
NEWBORN 5 0 0.00
NUTRITION 197 0 0.00
POSTNATAL 18 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03