กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 1 1 100.00
VILLAGE 7 7 100.00
NCDSCREEN 503 494 98.21
DEATH 23 20 86.96
ANC 7 5 71.43
COMMUNITY_SERVICE 4 1 25.00
FP 30 7 23.33
CARD 11038 1113 10.08
PERSON 12123 618 5.10
HOME 2144 68 3.17
DRUG_OPD 6296 177 2.81
PROCEDURE_OPD 4870 83 1.70
DIAGNOSIS_OPD 7289 69 0.95
SERVICE 3329 15 0.45
CHRONIC 2811 10 0.36
ADDRESS 7756 23 0.30
DISABILITY 435 1 0.23
CHRONICFU 1162 2 0.17
LABFU 2906 5 0.17
SPECIALPP 12290 3 0.02
DENTAL 1036 0 0.00
NEWBORNCARE 7 0 0.00
PROVIDER 47 0 0.00
SURVEILLANCE 6 0 0.00
WOMEN 1052 0 0.00
DRUGALLERGY 239 0 0.00
EPI 232 0 0.00
LABOR 2 0 0.00
NEWBORN 2 0 0.00
NUTRITION 191 0 0.00
POSTNATAL 6 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03