กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
EPI 1874 1440 76.84
CHRONICFU 8937 4194 46.93
APPOINTMENT 69 19 27.54
FP 116 21 18.10
ANC 1556 175 11.25
CHRONIC 47944 4838 10.09
HOME 9956 790 7.93
SURVEILLANCE 358 17 4.75
DEATH 244 11 4.51
DIAGNOSIS_OPD 210799 8892 4.22
NCDSCREEN 9975 317 3.18
DENTAL 3201 81 2.53
PERSON 344270 7336 2.13
WOMEN 3829 54 1.41
LABOR 186 2 1.08
NEWBORN 186 2 1.08
DRUG_OPD 237768 1498 0.63
DRUGALLERGY 3725 22 0.59
PROCEDURE_OPD 81365 449 0.55
PROVIDER 762 4 0.52
SPECIALPP 108150 480 0.44
SERVICE 131500 355 0.27
NEWBORNCARE 404 1 0.25
POSTNATAL 404 1 0.25
ADDRESS 36598 72 0.20
ICF 996 1 0.10
NUTRITION 2815 1 0.04
LABFU 331212 70 0.02
PRENATAL 135 0 0.00
REHABILITATION 11320 0 0.00
VILLAGE 26 0 0.00
COMMUNITY_SERVICE 49 0 0.00
CARD 448705 17 0.00
ACCIDENT 0 0
ADMISSION 0 0
CHARGE_IPD 0 0
FUNCTIONAL 0 0
PROCEDURE_IPD 0 0
COMMUNITY_ACTIVITY 0 0
DIAGNOSIS_IPD 0 0
DISABILITY 0 0
DRUG_IPD 0 0

2018 © Uttaradit Data Check Province V2.03