กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
ANC 2 2 100.00
VILLAGE 6 6 100.00
NCDSCREEN 1889 1564 82.80
DEATH 9 5 55.56
COMMUNITY_SERVICE 13 7 53.85
FP 10 3 30.00
EPI 146 21 14.38
DISABILITY 81 10 12.35
CARD 9301 742 7.98
PROVIDER 42 3 7.14
PERSON 9772 211 2.16
SPECIALPP 18334 235 1.28
DRUG_OPD 2052 24 1.17
HOME 1748 14 0.80
ADDRESS 6693 29 0.43
SERVICE 4357 15 0.34
CHRONICFU 386 1 0.26
CHRONIC 1400 2 0.14
DIAGNOSIS_OPD 13724 12 0.09
DENTAL 2301 0 0.00
LABFU 151 0 0.00
NEWBORNCARE 8 0 0.00
SURVEILLANCE 3 0 0.00
WOMEN 1250 0 0.00
DRUGALLERGY 12 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 87 0 0.00
POSTNATAL 12 0 0.00
PROCEDURE_OPD 6341 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03