กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 7 7 100.00
FP 11 7 63.64
NCDSCREEN 1309 527 40.26
ADDRESS 3012 528 17.53
DISABILITY 29 2 6.90
CARD 6284 270 4.30
CHRONICFU 107 4 3.74
PERSON 6603 225 3.41
SERVICE 2295 35 1.53
HOME 1227 17 1.39
CHRONIC 1532 19 1.24
EPI 101 1 0.99
PROCEDURE_OPD 2235 17 0.76
DRUG_OPD 1668 12 0.72
DIAGNOSIS_OPD 4978 27 0.54
WOMEN 454 1 0.22
SPECIALPP 10476 21 0.20
DENTAL 1312 2 0.15
LABFU 4 0 0.00
PROVIDER 83 0 0.00
DEATH 6 0 0.00
DRUGALLERGY 47 0 0.00
NUTRITION 43 0 0.00
ACCIDENT 0 0
ANC 0 0
COMMUNITY_SERVICE 0 0
NEWBORNCARE 0 0
PRENATAL 0 0
SURVEILLANCE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03