กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 5 5 100.00
NCDSCREEN 1741 1248 71.68
DEATH 8 1 12.50
CARD 5075 67 1.32
ADDRESS 2004 12 0.60
PERSON 5401 17 0.31
HOME 1017 3 0.29
CHRONICFU 504 1 0.20
DRUG_OPD 3041 5 0.16
SERVICE 3767 5 0.13
DIAGNOSIS_OPD 13119 15 0.11
PROCEDURE_OPD 3132 2 0.06
CHRONIC 1621 1 0.06
SPECIALPP 20377 8 0.04
DENTAL 1051 0 0.00
DISABILITY 13 0 0.00
FP 37 0 0.00
LABFU 191 0 0.00
PROVIDER 72 0 0.00
SURVEILLANCE 7 0 0.00
WOMEN 896 0 0.00
DRUGALLERGY 34 0 0.00
EPI 156 0 0.00
NUTRITION 138 0 0.00
NEWBORNCARE 0 0
PRENATAL 0 0
ACCIDENT 0 0
ANC 0 0
COMMUNITY_SERVICE 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03