กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
FP 35 32 91.43
DEATH 9 7 77.78
SURVEILLANCE 12 8 66.67
VILLAGE 6 3 50.00
NCDSCREEN 1744 839 48.11
DISABILITY 150 16 10.67
CARD 4608 266 5.77
HOME 710 14 1.97
PERSON 4908 93 1.89
CHRONICFU 57 1 1.75
SERVICE 2978 51 1.71
DRUG_OPD 2432 37 1.52
LABFU 716 5 0.70
CHRONIC 771 3 0.39
ADDRESS 3336 7 0.21
DIAGNOSIS_OPD 7904 14 0.18
SPECIALPP 12711 16 0.13
DENTAL 1689 2 0.12
COMMUNITY_SERVICE 1 0 0.00
PROVIDER 36 0 0.00
WOMEN 641 0 0.00
DRUGALLERGY 17 0 0.00
EPI 61 0 0.00
NUTRITION 45 0 0.00
PROCEDURE_OPD 3342 0 0.00
ACCIDENT 0 0
ANC 0 0
NEWBORNCARE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03