กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
DISABILITY 2 2 100.00
NCDSCREEN 820 422 51.46
CHRONICFU 62 9 14.52
DRUG_OPD 1606 67 4.17
SERVICE 2711 39 1.44
PERSON 12318 156 1.27
HOME 1619 17 1.05
PROCEDURE_OPD 1705 17 1.00
DIAGNOSIS_OPD 5293 47 0.89
EPI 145 1 0.69
CARD 11818 39 0.33
ADDRESS 12265 35 0.29
SPECIALPP 9689 17 0.18
CHRONIC 1453 1 0.07
DENTAL 800 0 0.00
FP 43 0 0.00
LABFU 141 0 0.00
PROVIDER 44 0 0.00
SURVEILLANCE 3 0 0.00
WOMEN 1275 0 0.00
DEATH 4 0 0.00
DRUGALLERGY 185 0 0.00
NUTRITION 30 0 0.00
VILLAGE 11 0 0.00
ACCIDENT 0 0
ANC 0 0
COMMUNITY_SERVICE 0 0
NEWBORNCARE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03