กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NCDSCREEN 1843 1843 100.00
PRENATAL 3 2 66.67
EPI 79 45 56.96
ANC 23 9 39.13
DISABILITY 75 29 38.67
DRUG_OPD 2809 334 11.89
SURVEILLANCE 10 1 10.00
CARD 4283 172 4.02
CHRONICFU 547 9 1.65
HOME 884 12 1.36
SERVICE 3693 34 0.92
DIAGNOSIS_OPD 14919 104 0.70
PERSON 4191 25 0.60
ADDRESS 1854 5 0.27
CHRONIC 947 2 0.21
SPECIALPP 18747 11 0.06
PROCEDURE_OPD 5787 3 0.05
PROVIDER 53 0 0.00
WOMEN 661 0 0.00
COMMUNITY_SERVICE 1 0 0.00
DENTAL 1677 0 0.00
FP 50 0 0.00
LABFU 1168 0 0.00
NEWBORNCARE 7 0 0.00
VILLAGE 4 0 0.00
DEATH 9 0 0.00
DRUGALLERGY 36 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 67 0 0.00
POSTNATAL 8 0 0.00
ACCIDENT 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03