กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 4 4 100.00
COMMUNITY_SERVICE 29 11 37.93
NCDSCREEN 680 236 34.71
FP 39 9 23.08
EPI 91 6 6.59
DRUG_OPD 2221 91 4.10
CARD 4624 184 3.98
PROCEDURE_OPD 1395 26 1.86
CHRONICFU 121 2 1.65
SERVICE 2276 22 0.97
ADDRESS 5093 42 0.82
HOME 676 4 0.59
CHRONIC 628 3 0.48
PERSON 4571 18 0.39
DIAGNOSIS_OPD 7221 18 0.25
DENTAL 675 1 0.15
SPECIALPP 8733 7 0.08
DISABILITY 53 0 0.00
LABFU 170 0 0.00
NEWBORNCARE 3 0 0.00
PROVIDER 55 0 0.00
SURVEILLANCE 5 0 0.00
WOMEN 513 0 0.00
ANC 3 0 0.00
DRUGALLERGY 107 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
NUTRITION 81 0 0.00
POSTNATAL 3 0 0.00
PRENATAL 0 0
ACCIDENT 0 0
COMMUNITY_ACTIVITY 0 0
DEATH 0 0
REHABILITATION 0 0
APPOINTMENT 0 0

2018 © Uttaradit Data Check Province V2.03