กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 2 2 100.00
VILLAGE 6 6 100.00
DRUGALLERGY 8 6 75.00
DEATH 10 3 30.00
SURVEILLANCE 9 2 22.22
COMMUNITY_SERVICE 11 2 18.18
FP 14 2 14.29
ANC 9 1 11.11
CARD 6696 578 8.63
HOME 1224 21 1.72
EPI 108 1 0.93
PROCEDURE_OPD 5450 44 0.81
NCDSCREEN 1835 12 0.65
SERVICE 3431 20 0.58
PERSON 6776 38 0.56
DIAGNOSIS_OPD 12617 62 0.49
ADDRESS 3550 17 0.48
CHRONIC 1313 4 0.30
WOMEN 581 1 0.17
SPECIALPP 20256 17 0.08
DRUG_OPD 1968 1 0.05
CHRONICFU 260 0 0.00
DENTAL 2053 0 0.00
DISABILITY 44 0 0.00
LABFU 3 0 0.00
NEWBORNCARE 5 0 0.00
PROVIDER 90 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
NUTRITION 1437 0 0.00
POSTNATAL 5 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03