กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 2 2 100.00
VILLAGE 10 10 100.00
DEATH 5 4 80.00
DISABILITY 241 165 68.46
ANC 32 11 34.38
NCDSCREEN 3772 1002 26.56
FP 25 4 16.00
HOME 2374 164 6.91
PROVIDER 95 4 4.21
CHRONICFU 1282 24 1.87
CARD 15629 243 1.55
PROCEDURE_OPD 11004 109 0.99
PERSON 14999 101 0.67
EPI 156 1 0.64
DIAGNOSIS_OPD 21353 109 0.51
ADDRESS 14304 66 0.46
DRUG_OPD 5266 5 0.09
SERVICE 7750 6 0.08
CHRONIC 2885 2 0.07
DENTAL 4026 1 0.02
LABFU 5221 1 0.02
SPECIALPP 38230 8 0.02
NEWBORNCARE 8 0 0.00
SURVEILLANCE 8 0 0.00
WOMEN 1931 0 0.00
DRUGALLERGY 59 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 126 0 0.00
POSTNATAL 10 0 0.00
ACCIDENT 0 0
COMMUNITY_SERVICE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03