กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 10 10 100.00
FP 27 17 62.96
DEATH 10 6 60.00
NCDSCREEN 2086 1223 58.63
COMMUNITY_SERVICE 2 1 50.00
PRENATAL 4 2 50.00
ANC 21 6 28.57
HOME 2165 239 11.04
DISABILITY 117 8 6.84
DRUG_OPD 2363 128 5.42
CARD 11339 251 2.21
CHRONICFU 829 17 2.05
CHRONIC 2593 52 2.01
DIAGNOSIS_OPD 12516 127 1.01
PERSON 11544 76 0.66
PROCEDURE_OPD 7687 40 0.52
ADDRESS 10737 39 0.36
SERVICE 5434 19 0.35
SPECIALPP 22977 17 0.07
DENTAL 2762 0 0.00
LABFU 2351 0 0.00
NEWBORNCARE 12 0 0.00
PROVIDER 62 0 0.00
WOMEN 1294 0 0.00
EPI 274 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 777 0 0.00
POSTNATAL 13 0 0.00
ACCIDENT 0 0
SURVEILLANCE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
DRUGALLERGY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03