กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 1 1 100.00
NEWBORN 7 7 100.00
VILLAGE 12 12 100.00
NCDSCREEN 2626 1722 65.58
DISABILITY 277 165 59.57
FP 43 16 37.21
ANC 38 13 34.21
DEATH 19 2 10.53
COMMUNITY_SERVICE 11 1 9.09
HOME 2006 97 4.84
SERVICE 6106 87 1.42
CARD 11128 132 1.19
PROCEDURE_OPD 5724 46 0.80
CHRONIC 2112 16 0.76
PERSON 10541 60 0.57
ADDRESS 7923 35 0.44
DIAGNOSIS_OPD 16037 31 0.19
DRUG_OPD 3749 3 0.08
LABFU 3411 1 0.03
SPECIALPP 34527 5 0.01
CHRONICFU 2 0 0.00
DENTAL 2543 0 0.00
NEWBORNCARE 21 0 0.00
PROVIDER 71 0 0.00
SURVEILLANCE 12 0 0.00
WOMEN 1415 0 0.00
DRUGALLERGY 11 0 0.00
EPI 248 0 0.00
LABOR 7 0 0.00
NUTRITION 683 0 0.00
POSTNATAL 22 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03