กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 5 5 100.00
VILLAGE 7 7 100.00
NCDSCREEN 1301 965 74.17
FP 37 17 45.95
SURVEILLANCE 4 1 25.00
DISABILITY 236 52 22.03
DEATH 14 3 21.43
EPI 372 74 19.89
ANC 16 3 18.75
PROCEDURE_OPD 3232 237 7.33
DRUG_OPD 3758 212 5.64
CHRONICFU 547 28 5.12
HOME 2068 76 3.68
CHRONIC 2006 35 1.74
PERSON 11715 203 1.73
CARD 11460 157 1.37
NUTRITION 174 2 1.15
DIAGNOSIS_OPD 9232 78 0.84
ADDRESS 10133 53 0.52
SERVICE 4888 19 0.39
LABFU 1872 4 0.21
SPECIALPP 11173 20 0.18
DENTAL 1690 1 0.06
NEWBORNCARE 7 0 0.00
PROVIDER 76 0 0.00
WOMEN 1224 0 0.00
DRUGALLERGY 9 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
POSTNATAL 7 0 0.00
ACCIDENT 0 0
COMMUNITY_SERVICE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03