กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
SURVEILLANCE 12 12 100.00
NEWBORN 10 10 100.00
VILLAGE 7 7 100.00
DISABILITY 39 31 79.49
PRENATAL 4 3 75.00
FP 77 48 62.34
DEATH 7 3 42.86
ANC 52 19 36.54
CHRONICFU 432 68 15.74
DRUG_OPD 5426 475 8.75
NCDSCREEN 2232 137 6.14
CARD 8143 330 4.05
HOME 1622 44 2.71
PROCEDURE_OPD 7152 99 1.38
ADDRESS 3829 52 1.36
PERSON 8627 73 0.85
DIAGNOSIS_OPD 16824 121 0.72
CHRONIC 1263 8 0.63
SERVICE 6530 37 0.57
NUTRITION 740 3 0.41
SPECIALPP 29472 29 0.10
LABFU 2127 1 0.05
DENTAL 2715 0 0.00
NEWBORNCARE 37 0 0.00
PROVIDER 54 0 0.00
WOMEN 1194 0 0.00
DRUGALLERGY 9 0 0.00
EPI 380 0 0.00
LABOR 9 0 0.00
POSTNATAL 34 0 0.00
ACCIDENT 0 0
COMMUNITY_SERVICE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03