กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 3 3 100.00
NEWBORN 4 4 100.00
VILLAGE 8 8 100.00
DEATH 16 16 100.00
FP 55 45 81.82
SURVEILLANCE 18 8 44.44
ANC 36 11 30.56
NCDSCREEN 2914 855 29.34
CHRONICFU 1283 169 13.17
EPI 383 27 7.05
PERSON 13301 759 5.71
CARD 13306 749 5.63
DRUG_OPD 6114 304 4.97
PROVIDER 96 4 4.17
DISABILITY 82 2 2.44
PROCEDURE_OPD 19883 346 1.74
CHRONIC 2533 34 1.34
HOME 2957 24 0.81
DIAGNOSIS_OPD 22884 167 0.73
SPECIALPP 24975 121 0.48
SERVICE 8201 36 0.44
ADDRESS 332 1 0.30
LABFU 553 1 0.18
DENTAL 3296 0 0.00
NEWBORNCARE 10 0 0.00
WOMEN 1652 0 0.00
DRUGALLERGY 17 0 0.00
LABOR 4 0 0.00
NUTRITION 228 0 0.00
POSTNATAL 12 0 0.00
ACCIDENT 0 0
COMMUNITY_SERVICE 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03