กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 9 100.00
DEATH 36 35 97.22
DISABILITY 287 254 88.50
PRENATAL 48 40 83.33
APPOINTMENT 12041 5926 49.22
LABOR 29 9 31.03
NEWBORN 25 7 28.00
EPI 1609 402 24.98
HOME 3082 717 23.26
CHRONICFU 18769 4144 22.08
SURVEILLANCE 948 109 11.50
FP 33 2 6.06
CHRONIC 32959 1350 4.10
POSTNATAL 57 2 3.51
CARD 172212 5913 3.43
WOMEN 1801 48 2.67
NEWBORNCARE 49 1 2.04
ANC 344 7 2.03
DIAGNOSIS_OPD 90132 1533 1.70
NUTRITION 38844 263 0.68
NCDSCREEN 2959 16 0.54
PERSON 103661 555 0.54
DRUG_OPD 85865 418 0.49
DENTAL 5511 23 0.42
PROCEDURE_OPD 34752 137 0.39
SERVICE 41407 120 0.29
SPECIALPP 5278 8 0.15
ADDRESS 94523 39 0.04
LABFU 117504 22 0.02
COMMUNITY_SERVICE 70 0 0.00
DRUGALLERGY 804 0 0.00
REHABILITATION 3391 0 0.00
PROVIDER 287 0 0.00
ACCIDENT 0 0
ADMISSION 0 0
CHARGE_IPD 0 0
COMMUNITY_ACTIVITY 0 0
DIAGNOSIS_IPD 0 0
DRUG_IPD 0 0
FUNCTIONAL 0 0
ICF 0 0
PROCEDURE_IPD 0 0

2018 © Uttaradit Data Check Province V2.03