กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 1 1 100.00
VILLAGE 5 5 100.00
FP 21 14 66.67
DISABILITY 22 6 27.27
EPI 146 14 9.59
DRUG_OPD 2505 172 6.87
DIAGNOSIS_OPD 8648 295 3.41
PROCEDURE_OPD 3720 104 2.80
PERSON 7583 122 1.61
CARD 7617 95 1.25
NCDSCREEN 1112 9 0.81
NUTRITION 254 2 0.79
ADDRESS 6806 52 0.76
HOME 1224 9 0.74
SERVICE 3097 5 0.16
CHRONIC 927 1 0.11
SPECIALPP 12064 13 0.11
ANC 2 0 0.00
DENTAL 1173 0 0.00
LABFU 193 0 0.00
NEWBORNCARE 2 0 0.00
PROVIDER 101 0 0.00
SURVEILLANCE 6 0 0.00
WOMEN 901 0 0.00
DEATH 1 0 0.00
DRUGALLERGY 3 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
POSTNATAL 1 0 0.00
ACCIDENT 0 0
CHRONICFU 0 0
COMMUNITY_SERVICE 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03