กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NCDSCREEN 3445 2617 75.97
EPI 356 267 75.00
ANC 26 13 50.00
FP 26 10 38.46
COMMUNITY_SERVICE 7 2 28.57
HOME 2464 74 3.00
CARD 13463 329 2.44
DRUG_OPD 4449 93 2.09
SERVICE 6871 114 1.66
NUTRITION 135 2 1.48
DISABILITY 257 2 0.78
PERSON 14405 76 0.53
CHRONICFU 604 2 0.33
WOMEN 2009 3 0.15
LABFU 4557 4 0.09
ADDRESS 13773 10 0.07
DIAGNOSIS_OPD 19719 10 0.05
CHRONIC 3173 1 0.03
SPECIALPP 31254 5 0.02
DENTAL 3271 0 0.00
NEWBORNCARE 7 0 0.00
PRENATAL 1 0 0.00
PROVIDER 66 0 0.00
SURVEILLANCE 6 0 0.00
DEATH 17 0 0.00
DRUGALLERGY 241 0 0.00
LABOR 6 0 0.00
NEWBORN 6 0 0.00
POSTNATAL 8 0 0.00
PROCEDURE_OPD 6556 0 0.00
VILLAGE 7 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03