กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NCDSCREEN 1018 627 61.59
ANC 22 9 40.91
VILLAGE 5 1 20.00
DEATH 11 2 18.18
DRUG_OPD 2362 174 7.37
EPI 108 7 6.48
DISABILITY 106 6 5.66
CARD 4135 188 4.55
HOME 861 38 4.41
CHRONICFU 258 8 3.10
FP 59 1 1.69
CHRONIC 1274 18 1.41
PERSON 4296 51 1.19
ADDRESS 2866 18 0.63
DIAGNOSIS_OPD 6574 14 0.21
SERVICE 2887 2 0.07
SPECIALPP 12268 4 0.03
COMMUNITY_SERVICE 2 0 0.00
DENTAL 1193 0 0.00
LABFU 162 0 0.00
NEWBORNCARE 18 0 0.00
PRENATAL 3 0 0.00
PROVIDER 26 0 0.00
SURVEILLANCE 7 0 0.00
WOMEN 572 0 0.00
DRUGALLERGY 42 0 0.00
LABOR 6 0 0.00
NEWBORN 6 0 0.00
NUTRITION 205 0 0.00
POSTNATAL 18 0 0.00
PROCEDURE_OPD 3848 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03