กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
EPI 182 264 145.05
DEATH 7 7 100.00
FP 20 15 75.00
CHRONICFU 42 16 38.10
ANC 16 4 25.00
NCDSCREEN 1601 385 24.05
HOME 980 48 4.90
DRUG_OPD 4032 166 4.12
SERVICE 4843 115 2.37
CARD 4921 86 1.75
DISABILITY 91 1 1.10
ADDRESS 3547 22 0.62
PERSON 4926 23 0.47
CHRONIC 1269 3 0.24
DIAGNOSIS_OPD 12201 26 0.21
PROCEDURE_OPD 3268 5 0.15
LABFU 4247 2 0.05
SPECIALPP 19391 7 0.04
SURVEILLANCE 8 0 0.00
WOMEN 805 0 0.00
DENTAL 1495 0 0.00
NEWBORNCARE 12 0 0.00
PROVIDER 48 0 0.00
VILLAGE 5 0 0.00
DRUGALLERGY 30 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
NUTRITION 140 0 0.00
POSTNATAL 12 0 0.00
ACCIDENT 0 0
COMMUNITY_SERVICE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03