กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
NCDSCREEN 862 717 83.18
FP 35 9 25.71
ANC 34 8 23.53
SURVEILLANCE 9 2 22.22
VILLAGE 6 1 16.67
DRUG_OPD 3473 394 11.34
EPI 208 14 6.73
SPECIALPP 13649 767 5.62
COMMUNITY_SERVICE 39 2 5.13
DISABILITY 220 8 3.64
CARD 7987 289 3.62
HOME 1595 47 2.95
ADDRESS 5979 59 0.99
PERSON 8084 79 0.98
SERVICE 3267 23 0.70
LABFU 764 5 0.65
CHRONIC 2933 18 0.61
DIAGNOSIS_OPD 9141 46 0.50
CHRONICFU 827 3 0.36
PROCEDURE_OPD 3134 1 0.03
PROVIDER 38 0 0.00
WOMEN 951 0 0.00
DENTAL 1395 0 0.00
NEWBORNCARE 18 0 0.00
PRENATAL 2 0 0.00
DEATH 14 0 0.00
DRUGALLERGY 325 0 0.00
LABOR 7 0 0.00
NEWBORN 6 0 0.00
NUTRITION 210 0 0.00
POSTNATAL 21 0 0.00
ACCIDENT 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03