กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
CHRONICFU 8641 5708 66.06
NEWBORN 2 1 50.00
HOME 3652 1345 36.83
EPI 488 148 30.33
ANC 134 38 28.36
SURVEILLANCE 537 92 17.13
PRENATAL 7 1 14.29
CHRONIC 24464 3202 13.09
APPOINTMENT 7835 909 11.60
DRUG_OPD 45957 4628 10.07
DRUGALLERGY 3060 231 7.55
POSTNATAL 15 1 6.67
DIAGNOSIS_OPD 53484 3341 6.25
PERSON 124141 6653 5.36
CARD 142192 6159 4.33
ADDRESS 104488 4463 4.27
SERVICE 29237 818 2.80
FUNCTIONAL 224 6 2.68
NUTRITION 18257 216 1.18
REHABILITATION 4159 48 1.15
DENTAL 2120 21 0.99
PROCEDURE_OPD 31569 114 0.36
NCDSCREEN 339 1 0.29
LABFU 83282 152 0.18
WOMEN 1024 1 0.10
SPECIALPP 35449 23 0.06
COMMUNITY_SERVICE 3307 1 0.03
VILLAGE 14 0 0.00
FP 26 0 0.00
NEWBORNCARE 7 0 0.00
PROVIDER 150 0 0.00
DEATH 2 0 0.00
DISABILITY 1 0 0.00
LABOR 1 0 0.00
ACCIDENT 0 0
ADMISSION 0 0
CHARGE_IPD 0 0
PROCEDURE_IPD 0 0
COMMUNITY_ACTIVITY 0 0
DIAGNOSIS_IPD 0 0
DRUG_IPD 0 0
ICF 0 0

2018 © Uttaradit Data Check Province V2.03