กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 8 88.89
FP 19 11 57.89
NCDSCREEN 1027 592 57.64
ANC 12 6 50.00
DEATH 8 3 37.50
LABFU 950 103 10.84
PROCEDURE_OPD 2627 140 5.33
DIAGNOSIS_OPD 9389 422 4.49
PERSON 8206 288 3.51
CARD 8108 186 2.29
CHRONICFU 411 6 1.46
ADDRESS 4170 58 1.39
DISABILITY 183 2 1.09
CHRONIC 1318 14 1.06
SERVICE 3646 31 0.85
HOME 1701 14 0.82
DRUG_OPD 2511 6 0.24
WOMEN 1402 1 0.07
SPECIALPP 12799 2 0.02
SURVEILLANCE 1 0 0.00
COMMUNITY_SERVICE 52 0 0.00
DENTAL 1248 0 0.00
NEWBORNCARE 13 0 0.00
PROVIDER 57 0 0.00
DRUGALLERGY 3 0 0.00
EPI 170 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 228 0 0.00
POSTNATAL 12 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03