กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
DEATH 42 36 85.71
COMMUNITY_SERVICE 16 8 50.00
ACCIDENT 18 5 27.78
ANC 81 22 27.16
FP 85 21 24.71
NEWBORN 14 3 21.43
PRENATAL 16 2 12.50
PROCEDURE_OPD 15405 1322 8.58
LABOR 15 1 6.67
HOME 3084 126 4.09
CHRONICFU 4483 135 3.01
PERSON 18944 421 2.22
DRUGALLERGY 103 1 0.97
ADDRESS 17740 146 0.82
DISABILITY 524 4 0.76
DIAGNOSIS_OPD 37318 214 0.57
CHRONIC 4108 20 0.49
CARD 17522 68 0.39
EPI 1863 7 0.38
SERVICE 17238 56 0.32
NCDSCREEN 5083 16 0.31
DRUG_OPD 17204 21 0.12
DENTAL 6024 6 0.10
SPECIALPP 34541 29 0.08
LABFU 11081 8 0.07
NEWBORNCARE 33 0 0.00
PROVIDER 68 0 0.00
SURVEILLANCE 44 0 0.00
WOMEN 1093 0 0.00
NUTRITION 2937 0 0.00
POSTNATAL 45 0 0.00
VILLAGE 10 0 0.00
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03