กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 8 88.89
ANC 15 8 53.33
DEATH 69 35 50.72
SURVEILLANCE 4 2 50.00
COMMUNITY_SERVICE 19 8 42.11
FP 31 7 22.58
EPI 776 113 14.56
HOME 3213 121 3.77
DRUG_OPD 23681 546 2.31
CARD 22131 483 2.18
PERSON 21934 353 1.61
ADDRESS 23286 316 1.36
SERVICE 16283 197 1.21
CHRONICFU 3404 40 1.18
CHRONIC 3319 19 0.57
DENTAL 285 1 0.35
DIAGNOSIS_OPD 35094 105 0.30
NCDSCREEN 3275 9 0.27
DISABILITY 426 1 0.23
NUTRITION 2740 6 0.22
SPECIALPP 38649 35 0.09
PROCEDURE_OPD 12444 9 0.07
LABFU 9729 1 0.01
NEWBORNCARE 4 0 0.00
PROVIDER 86 0 0.00
WOMEN 1219 0 0.00
DRUGALLERGY 111 0 0.00
LABOR 5 0 0.00
NEWBORN 5 0 0.00
POSTNATAL 19 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03