กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 6 6 100.00
ACCIDENT 22 19 86.36
DEATH 30 20 66.67
NEWBORN 7 4 57.14
PRENATAL 2 1 50.00
FP 21 9 42.86
ANC 42 15 35.71
COMMUNITY_SERVICE 47 13 27.66
DISABILITY 324 29 8.95
CHRONICFU 2414 80 3.31
CARD 8960 289 3.23
PERSON 8624 253 2.93
HOME 1430 38 2.66
SERVICE 8885 76 0.86
EPI 243 1 0.41
ADDRESS 6177 15 0.24
DIAGNOSIS_OPD 22427 52 0.23
DRUG_OPD 7797 15 0.19
NCDSCREEN 3009 4 0.13
WOMEN 801 1 0.12
PROCEDURE_OPD 18080 12 0.07
CHRONIC 1544 1 0.06
SPECIALPP 33633 17 0.05
DENTAL 3314 0 0.00
LABFU 6986 0 0.00
NEWBORNCARE 21 0 0.00
PROVIDER 30 0 0.00
SURVEILLANCE 2 0 0.00
DRUGALLERGY 78 0 0.00
LABOR 3 0 0.00
NUTRITION 388 0 0.00
POSTNATAL 22 0 0.00
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03