กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 6 6 100.00
FP 54 43 79.63
ANC 11 5 45.45
COMMUNITY_SERVICE 12 5 41.67
DRUG_OPD 11338 1349 11.90
HOME 1503 12 0.80
CHRONIC 1686 13 0.77
SERVICE 7254 45 0.62
CARD 11445 42 0.37
DISABILITY 282 1 0.35
PERSON 11169 38 0.34
ADDRESS 12494 9 0.07
DIAGNOSIS_OPD 17037 12 0.07
CHRONICFU 1552 1 0.06
PROCEDURE_OPD 8892 1 0.01
SPECIALPP 20388 3 0.01
DENTAL 2183 0 0.00
LABFU 2430 0 0.00
NCDSCREEN 1958 0 0.00
NEWBORNCARE 15 0 0.00
PROVIDER 43 0 0.00
SURVEILLANCE 25 0 0.00
WOMEN 1426 0 0.00
DEATH 26 0 0.00
DRUGALLERGY 58 0 0.00
EPI 192 0 0.00
LABOR 5 0 0.00
NEWBORN 5 0 0.00
NUTRITION 476 0 0.00
POSTNATAL 15 0 0.00
ACCIDENT 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03