กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 44 44 100.00
DISABILITY 373 224 60.05
ANC 71 19 26.76
PRENATAL 5 1 20.00
SURVEILLANCE 15 3 20.00
COMMUNITY_SERVICE 82 16 19.51
FP 51 6 11.76
PROVIDER 63 4 6.35
DEATH 34 2 5.88
CHRONICFU 542 30 5.54
EPI 359 17 4.74
DRUG_OPD 11961 492 4.11
CHRONIC 2614 64 2.45
PERSON 17854 427 2.39
SERVICE 6664 104 1.56
CARD 18937 268 1.42
PROCEDURE_OPD 2622 24 0.92
HOME 1546 13 0.84
DIAGNOSIS_OPD 12456 86 0.69
NCDSCREEN 821 1 0.12
ADDRESS 23192 18 0.08
SPECIALPP 18858 6 0.03
LABFU 5344 1 0.02
DENTAL 123 0 0.00
NEWBORNCARE 29 0 0.00
WOMEN 818 0 0.00
DRUGALLERGY 13 0 0.00
LABOR 9 0 0.00
NEWBORN 9 0 0.00
NUTRITION 684 0 0.00
POSTNATAL 28 0 0.00
ACCIDENT 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03