กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 3 3 100.00
VILLAGE 8 8 100.00
FP 94 82 87.23
DEATH 25 17 68.00
COMMUNITY_SERVICE 20 10 50.00
DISABILITY 164 55 33.54
CHRONICFU 4746 1584 33.38
ANC 9 2 22.22
ACCIDENT 35 5 14.29
CHRONIC 1851 46 2.49
HOME 1475 22 1.49
DRUG_OPD 13706 186 1.36
PERSON 10804 95 0.88
PROCEDURE_OPD 8361 48 0.57
CARD 12183 61 0.50
DIAGNOSIS_OPD 29268 141 0.48
ADDRESS 10668 50 0.47
SERVICE 9003 35 0.39
EPI 520 2 0.38
NCDSCREEN 2551 6 0.24
WOMEN 700 1 0.14
SPECIALPP 20547 13 0.06
DENTAL 2184 0 0.00
LABFU 5851 0 0.00
PROVIDER 32 0 0.00
SURVEILLANCE 50 0 0.00
DRUGALLERGY 88 0 0.00
NUTRITION 496 0 0.00
NEWBORNCARE 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03