กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 10 10 100.00
DEATH 8 8 100.00
FP 29 26 89.66
ANC 53 20 37.74
COMMUNITY_SERVICE 45 13 28.89
LABOR 9 2 22.22
ACCIDENT 16 3 18.75
HOME 1550 103 6.65
CHRONICFU 774 35 4.52
ADDRESS 3703 127 3.43
SURVEILLANCE 36 1 2.78
PROCEDURE_OPD 7890 209 2.65
PERSON 7281 186 2.55
CARD 7266 139 1.91
DISABILITY 296 5 1.69
DRUG_OPD 11461 191 1.67
CHRONIC 1212 8 0.66
DIAGNOSIS_OPD 13606 65 0.48
EPI 284 1 0.35
NCDSCREEN 1255 4 0.32
SERVICE 7412 24 0.32
WOMEN 682 2 0.29
SPECIALPP 20604 16 0.08
DENTAL 1699 1 0.06
LABFU 3847 0 0.00
NEWBORNCARE 21 0 0.00
PRENATAL 1 0 0.00
PROVIDER 35 0 0.00
DRUGALLERGY 83 0 0.00
NEWBORN 8 0 0.00
NUTRITION 300 0 0.00
POSTNATAL 24 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03