กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 9 9 100.00
ANC 8 3 37.50
CHRONICFU 1552 164 10.57
COMMUNITY_SERVICE 21 2 9.52
PROCEDURE_OPD 4068 192 4.72
ADDRESS 6200 193 3.11
DRUG_OPD 8107 232 2.86
PERSON 6966 83 1.19
CARD 6625 39 0.59
DENTAL 1247 6 0.48
HOME 829 4 0.48
DISABILITY 256 1 0.39
SERVICE 6679 26 0.39
CHRONIC 930 3 0.32
WOMEN 406 1 0.25
NCDSCREEN 1604 3 0.19
DIAGNOSIS_OPD 12919 19 0.15
SPECIALPP 8596 5 0.06
FP 80 0 0.00
LABFU 4763 0 0.00
NEWBORNCARE 5 0 0.00
PRENATAL 1 0 0.00
PROVIDER 29 0 0.00
SURVEILLANCE 6 0 0.00
DEATH 6 0 0.00
DRUGALLERGY 45 0 0.00
EPI 203 0 0.00
LABOR 1 0 0.00
NEWBORN 1 0 0.00
NUTRITION 419 0 0.00
POSTNATAL 5 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03