กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
FP 109 82 75.23
COMMUNITY_SERVICE 11 6 54.55
VILLAGE 20 10 50.00
DEATH 30 13 43.33
ANC 20 6 30.00
PROCEDURE_OPD 4549 322 7.08
DRUG_OPD 27365 1285 4.70
DIAGNOSIS_OPD 29877 292 0.98
HOME 1458 13 0.89
DISABILITY 293 2 0.68
CARD 7690 50 0.65
CHRONIC 1633 8 0.49
ADDRESS 6086 13 0.21
PERSON 8917 14 0.16
CHRONICFU 1445 1 0.07
SERVICE 11034 3 0.03
DENTAL 1331 0 0.00
LABFU 7035 0 0.00
NCDSCREEN 3539 0 0.00
NEWBORNCARE 9 0 0.00
PRENATAL 1 0 0.00
PROVIDER 55 0 0.00
SURVEILLANCE 3 0 0.00
WOMEN 1244 0 0.00
ACCIDENT 2 0 0.00
DRUGALLERGY 44 0 0.00
EPI 301 0 0.00
LABOR 3 0 0.00
NEWBORN 3 0 0.00
NUTRITION 281 0 0.00
POSTNATAL 9 0 0.00
SPECIALPP 40269 1 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03