กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
APPOINTMENT 151 80 52.98
EPI 4948 2287 46.22
CHRONICFU 22985 10273 44.69
FP 375 113 30.13
ANC 3685 765 20.76
SURVEILLANCE 1102 181 16.42
CHARGE_IPD 86395 11346 13.13
DRUG_IPD 154104 17734 11.51
NUTRITION 10677 1107 10.37
PROCEDURE_IPD 19752 1891 9.57
CHRONIC 50366 4364 8.66
HOME 9956 790 7.93
DIAGNOSIS_IPD 35288 2575 7.30
DEATH 524 26 4.96
DIAGNOSIS_OPD 583403 27414 4.70
REHABILITATION 27856 1056 3.79
PERSON 351864 7686 2.18
DENTAL 8130 148 1.82
ACCIDENT 2368 39 1.65
WOMEN 3829 48 1.25
LABOR 671 8 1.19
NEWBORN 673 8 1.19
ADMISSION 10283 68 0.66
DRUG_OPD 689640 4325 0.63
PROCEDURE_OPD 233792 1356 0.58
DRUGALLERGY 3967 22 0.55
PROVIDER 770 4 0.52
POSTNATAL 1160 5 0.43
SPECIALPP 135878 531 0.39
NCDSCREEN 13813 49 0.35
SERVICE 354768 1044 0.29
ADDRESS 36598 72 0.20
NEWBORNCARE 1165 1 0.09
LABFU 776870 585 0.08
COMMUNITY_SERVICE 171 0 0.00
PRENATAL 279 0 0.00
VILLAGE 26 0 0.00
CARD 458017 15 0.00
ICF 2366 0 0.00
COMMUNITY_ACTIVITY 0 0
DISABILITY 0 0
FUNCTIONAL 0 0

2018 © Uttaradit Data Check Province V2.03