กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
VILLAGE 6 6 100.00
ANC 13 9 69.23
DEATH 19 12 63.16
FP 27 14 51.85
COMMUNITY_SERVICE 14 7 50.00
LABOR 6 3 50.00
DISABILITY 81 10 12.35
EPI 294 25 8.50
CARD 9366 770 8.22
PROVIDER 43 3 6.98
PERSON 9795 225 2.30
DRUG_OPD 5702 95 1.67
SPECIALPP 34954 507 1.45
NCDSCREEN 2458 27 1.10
HOME 1748 14 0.80
CHRONICFU 1077 7 0.65
ADDRESS 6730 30 0.45
SERVICE 8354 24 0.29
CHRONIC 1401 2 0.14
DIAGNOSIS_OPD 23468 29 0.12
NEWBORNCARE 8 0 0.00
SURVEILLANCE 5 0 0.00
WOMEN 1254 0 0.00
DENTAL 3635 0 0.00
LABFU 608 0 0.00
NEWBORN 3 0 0.00
NUTRITION 431 0 0.00
POSTNATAL 21 0 0.00
PROCEDURE_OPD 12429 0 0.00
DRUGALLERGY 12 0 0.00
PRENATAL 0 0
ACCIDENT 0 0
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03