กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
SURVEILLANCE 1 1 100.00
VILLAGE 7 7 100.00
FP 25 19 76.00
COMMUNITY_SERVICE 16 6 37.50
DEATH 24 7 29.17
ACCIDENT 8 2 25.00
ADDRESS 3024 524 17.33
SPECIALPP 21276 2446 11.50
DISABILITY 29 2 6.90
CHRONICFU 748 30 4.01
PERSON 6621 235 3.55
DRUG_OPD 5354 166 3.10
SERVICE 4774 111 2.33
HOME 1228 18 1.47
CARD 6610 83 1.26
CHRONIC 1736 21 1.21
NCDSCREEN 1720 20 1.16
PROCEDURE_OPD 4598 42 0.91
EPI 251 2 0.80
DIAGNOSIS_OPD 12013 71 0.59
LABFU 768 2 0.26
WOMEN 454 1 0.22
DENTAL 1954 1 0.05
ANC 2 0 0.00
PROVIDER 85 0 0.00
DRUGALLERGY 57 0 0.00
NUTRITION 208 0 0.00
NEWBORNCARE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
LABOR 0 0
NEWBORN 0 0
POSTNATAL 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03