กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
DISABILITY 2 2 100.00
ANC 45 26 57.78
ACCIDENT 9 4 44.44
NEWBORN 9 2 22.22
CHRONICFU 647 96 14.84
CARD 11949 641 5.36
DRUG_OPD 4298 174 4.05
FP 81 2 2.47
NCDSCREEN 3295 48 1.46
PERSON 12362 174 1.41
SERVICE 10907 152 1.39
HOME 1619 17 1.05
DIAGNOSIS_OPD 20095 102 0.51
PROCEDURE_OPD 7191 33 0.46
EPI 268 1 0.37
ADDRESS 12402 34 0.27
SPECIALPP 33199 62 0.19
CHRONIC 1454 1 0.07
DENTAL 3165 1 0.03
LABFU 332 0 0.00
NEWBORNCARE 29 0 0.00
PROVIDER 44 0 0.00
SURVEILLANCE 7 0 0.00
WOMEN 1285 0 0.00
DEATH 4 0 0.00
DRUGALLERGY 185 0 0.00
LABOR 9 0 0.00
NUTRITION 1284 0 0.00
POSTNATAL 29 0 0.00
VILLAGE 11 0 0.00
COMMUNITY_SERVICE 0 0
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03