กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
ACCIDENT 2 1 50.00
ANC 23 9 39.13
FP 82 19 23.17
COMMUNITY_SERVICE 5 1 20.00
DISABILITY 30 6 20.00
SURVEILLANCE 20 2 10.00
REHABILITATION 50 5 10.00
DRUG_OPD 5154 328 6.36
DEATH 21 1 4.76
CARD 9357 317 3.39
PROCEDURE_OPD 5677 164 2.89
CHRONIC 2236 63 2.82
CHRONICFU 1657 35 2.11
PERSON 9772 202 2.07
HOME 1812 27 1.49
ADDRESS 5815 44 0.76
DIAGNOSIS_OPD 19545 126 0.64
NCDSCREEN 4007 17 0.42
SERVICE 8618 28 0.32
NUTRITION 1017 2 0.20
SPECIALPP 40480 30 0.07
LABFU 5801 3 0.05
PROVIDER 65 0 0.00
WOMEN 1702 0 0.00
DENTAL 1745 0 0.00
NEWBORNCARE 13 0 0.00
VILLAGE 8 0 0.00
DRUGALLERGY 82 0 0.00
EPI 286 0 0.00
LABOR 6 0 0.00
NEWBORN 6 0 0.00
POSTNATAL 13 0 0.00
PRENATAL 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03