กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 5 4 80.00
DISABILITY 75 29 38.67
ANC 53 20 37.74
EPI 291 57 19.59
ACCIDENT 19 3 15.79
DRUG_OPD 4808 396 8.24
SURVEILLANCE 19 1 5.26
FP 79 4 5.06
CARD 4297 172 4.00
DEATH 29 1 3.45
CHRONICFU 1065 17 1.60
HOME 884 12 1.36
SERVICE 6050 50 0.83
PERSON 4204 27 0.64
DIAGNOSIS_OPD 20424 128 0.63
ADDRESS 1873 6 0.32
PROCEDURE_OPD 6659 20 0.30
NCDSCREEN 2115 6 0.28
CHRONIC 956 2 0.21
SPECIALPP 21810 15 0.07
PROVIDER 53 0 0.00
WOMEN 662 0 0.00
COMMUNITY_SERVICE 2 0 0.00
DENTAL 1997 0 0.00
LABFU 4337 0 0.00
NEWBORNCARE 18 0 0.00
VILLAGE 4 0 0.00
DRUGALLERGY 38 0 0.00
LABOR 7 0 0.00
NEWBORN 7 0 0.00
NUTRITION 355 0 0.00
POSTNATAL 28 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03