กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 2 2 100.00
ANC 26 20 76.92
FP 77 51 66.23
DEATH 16 3 18.75
ACCIDENT 44 5 11.36
COMMUNITY_SERVICE 57 2 3.51
SURVEILLANCE 43 1 2.33
PERSON 5674 72 1.27
SERVICE 7217 74 1.03
HOME 925 8 0.86
CHRONICFU 679 5 0.74
DISABILITY 158 1 0.63
ADDRESS 4972 28 0.56
CARD 5657 31 0.55
DIAGNOSIS_OPD 14502 70 0.48
EPI 221 1 0.45
NCDSCREEN 1842 8 0.43
CHRONIC 982 4 0.41
DRUG_OPD 7111 10 0.14
SPECIALPP 21606 29 0.13
PROCEDURE_OPD 3055 1 0.03
DENTAL 606 0 0.00
LABFU 4004 0 0.00
NEWBORNCARE 27 0 0.00
PROVIDER 52 0 0.00
WOMEN 551 0 0.00
DRUGALLERGY 137 0 0.00
LABOR 8 0 0.00
NEWBORN 8 0 0.00
NUTRITION 285 0 0.00
POSTNATAL 28 0 0.00
VILLAGE 5 0 0.00
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03