กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 9 7 77.78
ANC 309 215 69.58
NEWBORN 20 13 65.00
SURVEILLANCE 107 51 47.66
LABOR 25 9 36.00
PROCEDURE_IPD 153 54 35.29
ADMISSION 980 276 28.16
NEWBORNCARE 36 10 27.78
HOME 1910 454 23.77
CHRONICFU 8883 1947 21.92
POSTNATAL 25 5 20.00
ADDRESS 45016 4044 8.98
DRUG_IPD 9557 579 6.06
CHRONIC 44942 2594 5.77
EPI 1128 55 4.88
DRUG_OPD 68240 3102 4.55
DIAGNOSIS_IPD 1633 67 4.10
ACCIDENT 64 2 3.13
CHARGE_IPD 20105 618 3.07
DIAGNOSIS_OPD 49530 1111 2.24
DENTAL 2350 48 2.04
WOMEN 490 10 2.04
PERSON 38561 560 1.45
NUTRITION 25387 339 1.34
SERVICE 27119 349 1.29
REHABILITATION 6907 69 1.00
CARD 56180 439 0.78
PROCEDURE_OPD 23692 155 0.65
LABFU 39931 251 0.63
APPOINTMENT 6705 38 0.57
COMMUNITY_SERVICE 418 2 0.48
NCDSCREEN 1756 6 0.34
SPECIALPP 7118 24 0.34
DRUGALLERGY 1307 4 0.31
FP 97 0 0.00
VILLAGE 7 0 0.00
PROVIDER 138 0 0.00
COMMUNITY_ACTIVITY 0 0
DEATH 0 0
DISABILITY 0 0
FUNCTIONAL 0 0
ICF 0 0

2018 © Uttaradit Data Check Province V2.03