กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
PRENATAL 2 2 100.00
DEATH 12 4 33.33
FP 19 6 31.58
DISABILITY 13 3 23.08
ANC 13 2 15.38
COMMUNITY_SERVICE 8 1 12.50
DRUG_OPD 2420 269 11.12
SPECIALPP 15274 566 3.71
CHRONICFU 525 12 2.29
HOME 696 9 1.29
PROCEDURE_OPD 4019 50 1.24
NCDSCREEN 1197 11 0.92
SERVICE 2905 24 0.83
EPI 147 1 0.68
CARD 4323 28 0.65
CHRONIC 753 3 0.40
DIAGNOSIS_OPD 6980 16 0.23
ADDRESS 3025 4 0.13
PERSON 4221 2 0.05
DENTAL 1446 0 0.00
LABFU 90 0 0.00
NEWBORNCARE 11 0 0.00
PROVIDER 67 0 0.00
SURVEILLANCE 4 0 0.00
WOMEN 656 0 0.00
DRUGALLERGY 9 0 0.00
LABOR 4 0 0.00
NEWBORN 4 0 0.00
NUTRITION 254 0 0.00
POSTNATAL 12 0 0.00
VILLAGE 4 0 0.00
ACCIDENT 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0
REHABILITATION 0 0

2018 © Uttaradit Data Check Province V2.03