กราฟ
ข้อมูล
แฟ้ม ข้อมูลนำเข้า ข้อมูลผิดปกติ ร้อยละ
ACCIDENT 3 3 100.00
VILLAGE 10 10 100.00
DEATH 13 10 76.92
DISABILITY 241 165 68.46
PRENATAL 5 3 60.00
COMMUNITY_SERVICE 15 5 33.33
ANC 50 16 32.00
FP 51 6 11.76
HOME 2374 164 6.91
SURVEILLANCE 19 1 5.26
PROVIDER 96 4 4.17
CHRONICFU 2366 45 1.90
PROCEDURE_OPD 16999 243 1.43
CARD 15756 150 0.95
DIAGNOSIS_OPD 29891 260 0.87
PERSON 15046 96 0.64
EPI 425 2 0.47
ADDRESS 14393 64 0.44
NCDSCREEN 3775 11 0.29
LABFU 6290 13 0.21
SERVICE 12424 13 0.10
CHRONIC 2913 3 0.10
DRUG_OPD 11472 5 0.04
SPECIALPP 38385 8 0.02
DENTAL 4321 0 0.00
NEWBORNCARE 11 0 0.00
WOMEN 1931 0 0.00
DRUGALLERGY 59 0 0.00
LABOR 4 0 0.00
NEWBORN 4 0 0.00
NUTRITION 536 0 0.00
POSTNATAL 13 0 0.00
REHABILITATION 0 0
APPOINTMENT 0 0
COMMUNITY_ACTIVITY 0 0

2018 © Uttaradit Data Check Province V2.03